Utilisable en fertigation pour
des cultures plein champ.
Vous pouvez télécharger la documentation de ce produit en format PDF.
TÉLÉCHARGER LA FICHE TECHNIQUEUtilisable en fertigation pour
des cultures plein champ.
Oligo Drip 6 Fe | Oligo Drop 12 Fe | Oligo Drop 25 Fe | |
Fer (Fe) chélaté EDTA | 6 g/l | 12 g/l | 25 g/l |
Manganèse (Mn) chélaté EDTA | 5 g/l | 10 g/l | 6.50 g/l |
Cuivre (Cu) chélaté EDTA | 0.625 g/l | 1.25 g/l | 0.30 g/l |
Zinc (Zn) chélaté EDTA | 2.27 g/l | 4.54 g/l | 2 g/l |
Bore (B) minéral | 2.23 g/l | 5.30 g/l | 2.23 g/l |
Molybdène (Mo) minéral | 0.27 g/l | 0.54 g/l | 0.27 g/l |
Aspect | Liquide vert foncé | Liquide vert foncé | Liquide vert foncé |
* Data relates only to the specific material.
* Analysis may be different due to grades and /or ingredients and/or quantities used in the different formulations.
* Analysis may not be valid for a given material if used in combination with any other materials or in any process, unless specified in the text.