For open field fertigation.
You can download the documentation of this product in PDF format.
DOWNLOADFor open field fertigation.
Oligo Drip 6 Fe | Oligo Drop 12 Fe | Oligo Drop 25 Fe | |
Iron (Fe) EDDHA chelated | 6 g/l | 12 g/l | 25 g/l |
Manganese (Mn) EDTA chelated | 5 g/l | 10 g/l | 6.50 g/l |
Copper (Cu) EDTA chelated | 0.625 g/l | 1.25 g/l | 0.30 g/l |
Zinc (Zn) EDTA chelated | 2.27 g/l | 4.54 g/l | 2 g/l |
Bore (Bo) mineral | 2.23 g/l | 5.30 g/l | 2.23 g/l |
Molybdenum (Mo) mineral | 0.27 g/l | 0.54 g/l | 0.27 g/l |
Aspect | Green liquid | Green liquid | Green liquid |
* Data relates only to the specific material.
* Analysis may be different due to grades and /or ingredients and/or quantities used in the different formulations.
* Analysis may not be valid for a given material if used in combination with any other materials or in any process, unless specified in the text.