MULTI NPK GROWTH can be used for open-field and greenhouse fertigation.
You can download the documentation of this product in PDF format.
DOWNLOADMULTI NPK GROWTH can be used for open-field and greenhouse fertigation.
20.20.20+TE | 18.18.18+2+TE | |
Total Nitrogen (N) | 20 % | 18 % |
Nitric Nitrogen (N-NO3) | 5.8 % | 5.2 % |
Ammoniacal Nitrogen (N-NH4) | 3.9 % | 5 % |
Ureic Nitrogen (NH2) | 10.3 % | 7.8 % |
Phosphoric Anhydride (P2O5) | 20 % | 18 % |
Potassium Oxide (K20) Water soluble | 20 % | 18 % |
Magnesium Oxide (MgO) Water soluble | - | 2% |
Trace elements in ppm | Fe : 390, Cu : 33, Mn : 163, Zn : 130, Mo : 17, B : 163 | Fe :600,Cu :50, Mn:250,Zn:200, Mo :25,B :250 |
Aspect | White powder | White powder |
* Data relates only to the specific material.
* Analysis may be different due to grades and /or ingredients and/or quantities used in the different formulations.
* Analysis may not be valid for a given material if used in combination with any other materials or in any process, unless specified in the text.