NUTRION®-NPK FRUITING can be used for open-field and greenhouse fertigation.
You can download the documentation of this product in PDF format.
DOWNLOADNUTRION®-NPK FRUITING can be used for open-field and greenhouse fertigation.
14.08.32+2+TE | 15.3.30+3+TE | 18.06.26+2+TE | |
Total Nitrogen (N) | 14 % | 15 % | 18 % |
Nitric Nitrogen (N-NO3) | 10.7 % | 11.4 % | 12 % |
Ammoniacal Nitrogen (N-NH4) | 3.3 % | 3.6 % | 6 % |
Ureic Nitrogen (NH2) | - | - | - |
Phosphoric Anhydride (P2O5) Water soluble | 8 % | 5 % | 6 % |
Potassium Oxide (K20) Water soluble | 32 % | 30 % | 26 % |
Magnesium Oxide (MgO) Water soluble | 2 % | 3 % | 2 % |
Trace elements ppm | Fe : 390, Cu : 33, Mn : 163, Zn : 130, Mo : 17, B : 163 | Fe :390,Cu :33, Mn : 163, Zn : 130, Mo :17,B :163 | Fe : 390, Cu : 33, Mn : 163, Zn : 130, Mo : 17, B : 163 |
Aspect | White powder | White powder | White powder |
* Data relates only to the specific material.
* Analysis may be different due to grades and /or ingredients and/or quantities used in the different formulations.
* Analysis may not be valid for a given material if used in combination with any other materials or in any process, unless specified in the text.