NUTRION NPK FOLIAR est utilisable par application foliaire
uniquement.
Vous pouvez télécharger la documentation de ce produit en format PDF.
TÉLÉCHARGER LA FICHE TECHNIQUENUTRION NPK FOLIAR est utilisable par application foliaire
uniquement.
9-15-42 | 13-2-44 | 12-5-42 | |
Azote Total (N) | 9 % | 13 % | 12 % |
Azote Nitrique (N-NO3) | 9 % | 12.6 % | 11.1 % |
Azote Ammoniacal (N-NH4) | - | 0.4 % | 0.9 % |
Anhydride Phosphorique (P205) soluble dans l’eau | 15 % | 2 % | 5 % |
Phosphore (P) soluble dans l’eau | 6.6 % | 0.9 % | - |
Oxyde de Potassium (K20) soluble dans l’eau | 42 % | 44 % | 42 % |
Potassium (K) soluble dans l’eau | 34.8 % | 36.5 % | - |
pH (5 % solution) | 5.0 – 7.0 | 5.0 – 7.0 | 5.0 - 7.0 |
Taux d’insolubles | 500 ppm | 500 ppm | 500 ppm |
Densité | 1.1 g / cm3 | 1.0 g / cm3 | 1.0 g/cm3 |
Aspect | Poudre blanche | Poudre blanche | Poudre blanche |
* Data relates only to the specific material.
* Analysis may be different due to grades and /or ingredients and/or quantities used in the different formulations.
* Analysis may not be valid for a given material if used in combination with any other materials or in any process, unless specified in the text.