NUTRION NPK FOLIAR T0 be use in high concentrated foliar spray application.
You can download the documentation of this product in PDF format.
DOWNLOADNUTRION NPK FOLIAR T0 be use in high concentrated foliar spray application.
9-15-42 | 13-2-44 | 12-5-42 | |
Total Nitrogen (N) | 9 % | 13 % | 12 % |
Nitric Nitrogen (N-NO3) | 9 % | 12.6 % | 11.1 % |
Ammoniacal Nitrogen (N-NH4) | - | 0.4 % | 0.9 % |
Phosphoric Anhydride (P205) Water soluble | 15 % | 2 % | 5 % |
Phosphorus (P) Water soluble | 6.6 % | 0.9 % | - |
Potassium oxide (K20) Water soluble | 42 % | 44 % | 42 % |
Potassium36.5 % (K) Water soluble | 34.8 % | 36.5 % | - |
pH (5 % solution) | 5.0 – 7.0 | 5.0 – 7.0 | 5.0 - 7.0 |
Insoluble matter | 500 ppm | 500 ppm | 500 ppm |
Density | 1.1 g / cm3 | 1.0 g / cm3 | 1.0 g/cm3 |
Aspect | White powder | White powder | White powder |
* Data relates only to the specific material.
* Analysis may be different due to grades and /or ingredients and/or quantities used in the different formulations.
* Analysis may not be valid for a given material if used in combination with any other materials or in any process, unless specified in the text.