NUTRIMAX® GROWTH can be used for open-field fertigation and foliar application.
Recommended for all plants requiring early and high quantities of nitrogen and potassium. This fertiliser is formulated with pure fertiliser sources, which contain low contents of chlorides, sulphates and sodium.
You can download the documentation of this product in PDF format.
DOWNLOADNUTRIMAX® GROWTH can be used for open-field fertigation and foliar application.
9.6.5. 13. + 1 MgO + TE | 8.8.8 + 1 MgO + TE | |
Total N | 9 | 8 |
Nitric Nitrogen | 1.1 | 2 |
Ammonium Nitrogen | 1.9 | 2 |
Ureic Nitrogen | 6 | 4 |
Phosphoric Anhydride (P O ) | 6.5 | 8 |
Potassium (K2O) | 13 | 8 |
Magnesium (MgO) | 1 | 1 |
Water soluble micronutrients Copper (Cu) EDTA | 0.0058 | 0.0058 |
Water soluble micronutrients Iron (Fe) EDTA | 0.9 | 0.9 |
Water soluble micronutrients Zinc (Zn) EDTA | 0.3 | 0.3 |
Water soluble micronutrients Manganese (Mn) | 0.375 | 0.375 |
Water soluble micronutrients Boron (B) | 0.375 | 0.375 |
Water soluble micronutrients Molybden (Mo) | 0.0035 | 0.0035 |
pH | 6 – 6.5 | 6 – 6.5 |
Density (in g/l) | 1290 | 1240 |
Aspect | Green liquid | Green liquid |
* Data relates only to the specific material.
* Analysis may be different due to grades and /or ingredients and/or quantities used in the different formulations.
* Analysis may not be valid for a given material if used in combination with any other materials or in any process, unless specified in the text.